Date Syrup
Sama Al Dar - Date Syrup
Introducing our premium date syrup
Our Premium Date Syrup/ Molasses is a 100% natural high nutritious sweetener for various food and beverage industries. Sama Al Dar Dates Fcatory fully automated date syrup/molasses production line guarantees a very high quality and tasty product.
Please contact us for our product inquiries and more information. We have different types and size of Date syrup packing for wholesale clients.
Why date syrup?
- Delicious Natural Sweetener for beverages, energy bars, baby food and baked goods.
- Enhanced flavoring for date milk, shakes, yogurts, ketchup, BBQ sauces, other molasses, and syrups.
- Healthy topping for pancakes, waffles, porridge, and salads.
- A healthy alternative to commercial honey and sugary syrup.

100% Natural

No Added Sugar

Suitable for Baking
Product Information
Our product is available in various sizes.
1 | Metal Cans | a, 450g | b, 1kg | c, 220g | |
2 | ![]() Plastic Bollte | a, 450g | b, 1kg | c, 700g | |
3 | ![]() Jerry can | a, 1.5kg | |||
4 | ![]() Bucket | a, 5kg | b, 10kg | c, 25kg | d, 280kg |
5 | ![]() ketchup Bottle | a, 420g |
More information about this product can be found below
Parameter | Unit | Specification per 100g | Method |
Energy | KJ/100g | 1259 | Calculation |
Energy | Kcal/100g | 301 | Calculation |
Total Sugar | g/100g | 62 | AOAC 980.13 |
Fructose | g/100g | 28 | HPLC |
Glucose | g/100g | 32 | HPLC |
Sucrose | g/100g | 1 | HPLC |
Protein | g/100g | 2.7 | AOAC 950.48 |
Carbohydrates | g/100g | 71 | By Difference |
Total Fat | g/100g | 0.6 | AOAC 948.22 |
Saturated Fat | g/100g | <0.05 | AOAC 996.06 |
Fiber | g/100g | 8 | AOAC 935.53 |
Total Ash | g/100g | 1.7 | AOAC 920.153 |
Salt Content | g/100g | 0.4 | Titration |
Sodium | Mg/100g | 68 | ICP-OES |
Potassium | Mg/100g | 597 | ICP-OES |
Calcium | Mg/100g | 49 | ICP-OES |
Magnesium | Mg/100g | 53 | ICP-OES |
Iron | Mg/100gm | 2 | ICP-OES |
Phosphorous | Mg/100gm | 6 | ICP-OES |
Vitamin A | Mg/kg | <1 | HPLC |
Vitamin B1 | Mg/kg | <1 | LCMS/MS |
Vitamin B2 | Mg/kg | <1 | LCMS/MS |
Parameter | Unit | Specification | Method |
Lead, Pb | Mg/kg | <0.1 | ICP-OES |
Cadmium | Mg/kg | <0.05 | ICP-OES |
Tin | Mg/kg | <0.05 | ICP-OES |
Copper | Mg/kg | <0.05 | ICP-OES |
Arsenic | Mg/kg | <0.05 | ICP-OES |
Mercury | Mg/kg | <0.05 | ICP-OES |
Aflatoxins B1 | μg/Kg | <0.4 | AOAC 999.07(modified) |
Aflatoxins B2 | μg/Kg | <0.1 | AOAC 999.07(modified) |
Aflatoxins G1 | μg/Kg | <0.4 | AOAC 999.07(modified) |
Aflatoxins G2 | μg/Kg | <0.1 | AOAC 999.07(modified) |
Total Aflatoxins | μg/Kg | <1 | AOAC 999.07(modified) |
Pesticide Residue | Mg/Kg | Nil | GCMS |
Date Syrup
Best Quality & High purity
Retail & Bulk orders
We take bulk orders
Shipping orders
We offer worldwide shipping